feature	imp
S100A8	0.10120688135672612
UPK2	0.0517385093308785
S100A9	0.04536623241636776
APOD	0.04497533855913307
MAL	0.04489331486456144
CLIC3	0.043725473631738926
ACER2	0.039514691811092684
SPRR3	0.03885808678225952
MAGEA3	0.034060026558303376
CDKN2A	0.03217769486459394
CRISP3	0.030198188134478412
TOX3	0.03013233949482931
SERPINA1	0.028828723054236127
FXYD4	0.0275513900768367
PI3	0.026059537893319367
UPK3B	0.026039539688611894
CALML5	0.024070194601884955
PSORS1C2	0.0226408972308767
GDF15	0.021187012016558468
VGLL1	0.020418368058976195
SPRR1A	0.019708897698762287
TCN1	0.0196371654905981
S100A12	0.017720840115214735
PTN	0.017557054467988692
GJB2	0.01593651405497506
ZNF486	0.013626482810579087
A2ML1	0.012979913533751929
NCCRP1	0.012319035761646174
IL1A	0.01152598524798362
MYEOV	0.010904623226176607
PPARG	0.01078857098638151
IGF2	0.010489540138804427
CASP14	0.00998959157477456
SPRR1B	0.008597917045330538
PLA2G2F	0.008356537559884327
S100A14	0.008004315439374052
CSTA	0.006962489169503133
GPNMB	0.00690681054834528
KRT16	0.006187044381215327
RARRES1	0.005797583559964262
S100A7	0.005597987788053037
GJB6	0.005546866817409592
PVALB	0.004169060198089332
KRT23	0.002877348551688426
CLCA2	0.002385498657286365
GSTM3	0.0019919528086259886
MUC1	0.0008636253271929906
FN1	0.0005851088061342251
FAM83A	0.0001960998794893452
